末端运费,包含从本地派送给买家的末端派送费用,根据买家在下单时选择的运输方式及买家地址对应不同的末端运费。通常是由买家承担,商家设定包邮时则依据商家的包邮设置由商家全部或部分承担。
买家支付的末端运费是根据商家在卖家服务中心(ASC)维护的package weight包裹重量计费,买家支付的末端运费会通过平台支付给商家;同时,平台会向商家收取末端运费,此末端运费是根据国内分拣中心实际称重重量来计费,为避免因商家维护的包裹重量和国内分拣中心实际称重重量有差异而导致商家损失,请商家查阅13.2商品基础信息,根据商品重量信息设置指引来正确维护信息。
LGS 直邮服务CSF 费率表
越南 Standard Delivery CSF 费率
0.01-0.5kg
Vietnam Standard Delivery | |||||||||||||||||||
W e i g h t (kg) |
HCM_Urban - L (VND) |
HCM_Rural 1 - NL (VND) |
HCM_Rural 1 - L (VND) |
HN_Urban - L (VND) |
HN_Urban - NL (VND) |
HN_Rural 1 - NL (VND) |
DN_Urban - L (VND) |
DN_Urban - NL (VND) | North (exclude HN)_Urban - L (VND) | North (exclude HN)_Urban - NL (VND) | North (exclude HN)_Rural 1/2 - NL (VND) | South (exclude HCM)_Urban - L (VND) | South (exclude HCM)_Urban - NL (VND) | South (exclude HCM)_Rural 1/2 - L (VND) | South (exclude HCM)_Rural 1/2 - NL (VND) | Central (exclude DN)_Urban - L (VND) | Central (exclude DN)_Urban - NL (VND) | Central (exclude DN)_Rural 1/2 - L (VND) | Central (exclude DN)_Rural 1/2 - NL (VND) |
0.01 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.02 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.03 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.04 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.05 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.06 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.07 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.08 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.09 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.1 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.11 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.12 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.13 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.14 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.15 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.16 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.17 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.18 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.19 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.2 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.21 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.22 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.23 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.24 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.25 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.26 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.27 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.28 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.29 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.3 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.31 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.32 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.33 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.34 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.35 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.36 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.37 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.38 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.39 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.4 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.41 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.42 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.43 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.44 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.45 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.46 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.47 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.48 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.49 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
0.5 | 16,500.00 | 20,900.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 20,400.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 31,900.00 | 25,900.00 | 31,900.00 | 22,600.00 | 27,500.00 | 24,200.00 | 29,700.00 |
越南 Standard Delivery CSF 费率
0.6-20kg
Vietnam Standard Delivery | |||||||||||||||||||
Weight (kg) |
HCM_Urban - L (VND) |
HCM_Rural 1 - NL (VND) |
HCM_Rural 1 - L (VND) |
HN_Urban - L (VND) |
HN_Urban - NL (VND) |
HN_Rural 1 - NL (VND) |
DN_Urban - L (VND) |
DN_Urban - NL (VND) | North (exclude HN)_Urban - L (VND) | North (exclude HN)_Urban - NL (VND) | North (exclude HN)_Rural 1/2 - NL (VND) | South (exclude HCM)_Urban - L (VND) | South (exclude HCM)_Urban - NL (VND) | South (exclude HCM)_Rural 1/2 - L (VND) | South (exclude HCM)_Rural 1/2 - NL (VND) | Central (exclude DN)_Urban - L (VND) | Central (exclude DN)_Urban - NL (VND) | Central (exclude DN)_Rural 1/2 - L (VND) | Central (exclude DN)_Rural 1/2 - NL (VND) |
0.6 | 16,500.00 | 30,800.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 29,200.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 44,000.00 | 25,900.00 | 44,000.00 | 22,600.00 | 38,000.00 | 24,200.00 | 40,700.00 |
0.7 | 16,500.00 | 30,800.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 29,200.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 44,000.00 | 25,900.00 | 44,000.00 | 22,600.00 | 38,000.00 | 24,200.00 | 40,700.00 |
0.8 | 16,500.00 | 30,800.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 29,200.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 44,000.00 | 25,900.00 | 44,000.00 | 22,600.00 | 38,000.00 | 24,200.00 | 40,700.00 |
0.9 | 16,500.00 | 30,800.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 29,200.00 | 18,700.00 | 23,100.00 | 23,100.00 | 25,900.00 | 44,000.00 | 25,900.00 | 44,000.00 | 22,600.00 | 38,000.00 | 24,200.00 | 40,700.00 |
1 | 16,500.00 | 41,300.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 38,000.00 | 18,700.00 | 28,600.00 | 28,600.00 | 25,900.00 | 56,100.00 | 25,900.00 | 56,100.00 | 22,600.00 | 47,300.00 | 24,200.00 | 49,500.00 |
1.1 | 16,500.00 | 41,300.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 38,000.00 | 18,700.00 | 28,600.00 | 28,600.00 | 25,900.00 | 56,100.00 | 25,900.00 | 56,100.00 | 22,600.00 | 47,300.00 | 24,200.00 | 49,500.00 |
1.2 | 16,500.00 | 41,300.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 38,000.00 | 18,700.00 | 28,600.00 | 28,600.00 | 25,900.00 | 56,100.00 | 25,900.00 | 56,100.00 | 22,600.00 | 47,300.00 | 24,200.00 | 49,500.00 |
1.3 | 16,500.00 | 41,300.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 38,000.00 | 18,700.00 | 28,600.00 | 28,600.00 | 25,900.00 | 56,100.00 | 25,900.00 | 56,100.00 | 22,600.00 | 47,300.00 | 24,200.00 | 49,500.00 |
1.4 | 16,500.00 | 41,300.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 38,000.00 | 18,700.00 | 28,600.00 | 28,600.00 | 25,900.00 | 56,100.00 | 25,900.00 | 56,100.00 | 22,600.00 | 47,300.00 | 24,200.00 | 49,500.00 |
1.5 | 16,500.00 | 41,300.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 38,000.00 | 18,700.00 | 28,600.00 | 28,600.00 | 25,900.00 | 56,100.00 | 25,900.00 | 56,100.00 | 22,600.00 | 47,300.00 | 24,200.00 | 49,500.00 |
1.6 | 16,500.00 | 50,600.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 46,800.00 | 18,700.00 | 33,600.00 | 33,600.00 | 25,900.00 | 66,000.00 | 25,900.00 | 66,000.00 | 22,600.00 | 56,700.00 | 24,200.00 | 59,400.00 |
1.7 | 16,500.00 | 50,600.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 46,800.00 | 18,700.00 | 33,600.00 | 33,600.00 | 25,900.00 | 66,000.00 | 25,900.00 | 66,000.00 | 22,600.00 | 56,700.00 | 24,200.00 | 59,400.00 |
1.8 | 16,500.00 | 50,600.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 46,800.00 | 18,700.00 | 33,600.00 | 33,600.00 | 25,900.00 | 66,000.00 | 25,900.00 | 66,000.00 | 22,600.00 | 56,700.00 | 24,200.00 | 59,400.00 |
1.9 | 16,500.00 | 50,600.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 46,800.00 | 18,700.00 | 33,600.00 | 33,600.00 | 25,900.00 | 66,000.00 | 25,900.00 | 66,000.00 | 22,600.00 | 56,700.00 | 24,200.00 | 59,400.00 |
2 | 16,500.00 | 50,600.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 46,800.00 | 18,700.00 | 33,600.00 | 33,600.00 | 25,900.00 | 66,000.00 | 25,900.00 | 66,000.00 | 22,600.00 | 56,700.00 | 24,200.00 | 59,400.00 |
2.5 | 16,500.00 | 50,600.00 | 16,500.00 | 9,900.00 | 11,000.00 | 13,200.00 | 17,600.00 | 46,800.00 | 18,700.00 | 33,600.00 | 33,600.00 | 25,900.00 | 66,000.00 | 25,900.00 | 66,000.00 | 22,600.00 | 66,000.00 | 24,200.00 | 68,200.00 |
3 | 16,500.00 | 60,500.00 | 16,500.00 | 10,500.00 | 12,100.00 | 14,300.00 | 17,600.00 | 63,800.00 | 18,700.00 | 44,000.00 | 44,000.00 | 25,900.00 | 90,200.00 | 25,900.00 | 94,100.00 | 22,600.00 | 75,400.00 | 24,200.00 | 78,100.00 |
3.5 | 56,700.00 | 69,300.00 | 56,700.00 | 12,700.00 | 14,300.00 | 17,600.00 | 63,800.00 | 72,600.00 | 38,500.00 | 47,900.00 | 47,900.00 | 82,000.00 | 100,700.00 | 86,400.00 | 106,200.00 | 69,300.00 | 84,700.00 | 71,000.00 | 86,900.00 |
4 | 63,800.00 | 78,700.00 | 63,800.00 | 14,900.00 | 17,100.00 | 20,900.00 | 71,000.00 | 81,400.00 | 41,800.00 | 51,700.00 | 51,700.00 | 90,200.00 | 111,100.00 | 95,700.00 | 117,700.00 | 76,500.00 | 94,100.00 | 78,100.00 | 96,800.00 |
4.5 | 71,500.00 | 88,000.00 | 71,500.00 | 16,500.00 | 19,300.00 | 23,700.00 | 78,700.00 | 90,200.00 | 45,100.00 | 55,600.00 | 55,600.00 | 99,000.00 | 122,100.00 | 104,500.00 | 128,700.00 | 84,200.00 | 103,400.00 | 85,800.00 | 105,600.00 |
5 | 74,300.00 | 91,300.00 | 74,300.00 | 18,700.00 | 22,000.00 | 26,400.00 | 86,400.00 | 99,000.00 | 49,500.00 | 60,500.00 | 60,500.00 | 107,800.00 | 132,600.00 | 113,300.00 | 139,200.00 | 91,900.00 | 113,300.00 | 93,500.00 | 115,500.00 |
5.5 | 85,800.00 | 100,700.00 | 85,800.00 | 22,000.00 | 24,200.00 | 29,700.00 | 98,500.00 | 107,300.00 | 56,100.00 | 66,000.00 | 66,000.00 | 121,000.00 | 141,900.00 | 126,500.00 | 148,000.00 | 104,000.00 | 122,100.00 | 106,200.00 | 124,300.00 |
6 | 85,800.00 | 100,700.00 | 85,800.00 | 22,000.00 | 24,200.00 | 29,700.00 | 98,500.00 | 107,300.00 | 56,100.00 | 66,000.00 | 66,000.00 | 121,000.00 | 141,900.00 | 126,500.00 | 148,000.00 | 104,000.00 | 122,100.00 | 106,200.00 | 124,300.00 |
6.5 | 101,200.00 | 118,800.00 | 101,200.00 | 26,400.00 | 28,600.00 | 35,200.00 | 113,300.00 | 123,200.00 | 64,900.00 | 75,900.00 | 75,900.00 | 136,400.00 | 159,500.00 | 141,900.00 | 166,100.00 | 118,800.00 | 139,200.00 | 121,000.00 | 141,900.00 |
7 | 101,200.00 | 118,800.00 | 101,200.00 | 26,400.00 | 28,600.00 | 35,200.00 | 113,300.00 | 123,200.00 | 64,900.00 | 75,900.00 | 75,900.00 | 136,400.00 | 159,500.00 | 141,900.00 | 166,100.00 | 118,800.00 | 139,200.00 | 121,000.00 | 141,900.00 |
7.5 | 110,000.00 | 128,700.00 | 110,000.00 | 35,200.00 | 38,500.00 | 45,100.00 | 122,100.00 | 133,100.00 | 73,700.00 | 86,400.00 | 86,400.00 | 145,200.00 | 170,000.00 | 150,700.00 | 176,000.00 | 127,600.00 | 149,600.00 | 129,800.00 | 151,800.00 |
8 | 110,000.00 | 128,700.00 | 110,000.00 | 35,200.00 | 38,500.00 | 45,100.00 | 122,100.00 | 133,100.00 | 73,700.00 | 86,400.00 | 86,400.00 | 145,200.00 | 170,000.00 | 150,700.00 | 176,000.00 | 127,600.00 | 149,600.00 | 129,800.00 | 151,800.00 |
8.5 | 118,800.00 | 139,200.00 | 118,800.00 | 44,000.00 | 48,400.00 | 55,000.00 | 130,900.00 | 143,000.00 | 82,500.00 | 96,800.00 | 96,800.00 | 154,000.00 | 180,400.00 | 159,500.00 | 187,000.00 | 136,400.00 | 160,100.00 | 138,600.00 | 162,300.00 |
9 | 118,800.00 | 139,200.00 | 118,800.00 | 44,000.00 | 48,400.00 | 55,000.00 | 130,900.00 | 143,000.00 | 82,500.00 | 96,800.00 | 96,800.00 | 154,000.00 | 180,400.00 | 159,500.00 | 187,000.00 | 136,400.00 | 160,100.00 | 138,600.00 | 162,300.00 |
9.5 | 127,600.00 | 149,600.00 | 127,600.00 | 52,800.00 | 57,800.00 | 64,400.00 | 139,700.00 | 152,400.00 | 91,300.00 | 106,700.00 | 106,700.00 | 162,800.00 | 190,300.00 | 168,300.00 | 196,900.00 | 145,200.00 | 170,500.00 | 147,400.00 | 172,700.00 |
